NVIDIA GTX 780 Ti
General
Name | NVIDIA GTX 780 Ti |
---|---|
Architecture | Kepler |
ASIC | GK110 |
Configuration | 15 × SMX with a total of 2880 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Nov. 7, 2013 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 384 bit |
Default size | 3 GiB |
Frequency | 1.75 GHz × 4 (7 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 876 MHz |
---|---|
Boost frequency | 928 MHz |
Single precision | 5.05 TFLOPS |
Double precision | 1.68 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 300 W |